Contact Us
- Building 5, COFCO (Fuan) Robot Intelligent Manufacturing Industrial Park, No.90 Dayang Road, Fuhai Street, Bao'an District, Shenzhen, China, 518103
- sales@riselaser.com
- +8613924641951

Raycus Fiber Laser Power Source
High safety.
High quality.
Easy Maintenance.
Extensive Application.
Flexible & simple operate.
Description
Raycus Fiber Laser Power Source
Prodcut Introduction
The Raycus fiber laser power source has higher photoelectric conversion efficiency (>30%), better and more stable beam quality, and stronger anti-high anti-reflective ability to ensure a more stable and precise cutting effect in thick plate cutting.
The Raycus fiber laser power source has higher photoelectric conversion efficiency (>30%), better and more stable beam quality, and stronger anti-high anti-reflective ability to ensure a more stable and precise cutting effect in thick plate cutting.
The product is suitable for a variety of applications: cutting, welding, drilling, medical device processing, etc. The cut plate has a narrow slit and a bright cross-section.
Product Parameters
Model | FSC 1000 | FSC 1500 | FSC 2000 | FSC 3000 | FSC 4000 |
Output Power(W) | 1000 | 1500 | 2000 | 3000 | 4000 |
Central Wavelength(nm) | 1080±3 | ||||
Operation Mode | CW/Modulate | ||||
Max. Modulation Frequence(kHz) | 50 | 20 | |||
Power Instability(%) | <3 | ||||
Red Laser | Yes | ||||
Beam Delivery Optics | QBH | ||||
Output Fiber Diameter(μm) | 20 | 50 | 100 | ||
BPP(mm*mrad) | <0.41 | <1.1 | <3.4 | ||
Output Fiber Diameter(m) | 15(Customizable) | ||||
Operation Voltage(VAC) | 220 | 380 | |||
Power Consumption(W) | 4000 | 6000 | 8000 | 12000 | 16000 |
Control Mode | Ext. RS232 /Ext. AD /Hyper Terminal | ||||
Power Range(%) | 10~100 | ||||
Ambient Temperature(℃) | 5~40 | ||||
Ambient Humidity(%) | <70 | ||||
QBH Cooling Water Temperature(℃) | Room Temperature | ||||
QBH Cooling Water Flow(L/min) | 1.5~2.5 | ||||
Cooling Water Temperature(℃) | 25 | ||||
Cooling Water Flow(L/min) | >12 | >15 | >25 | >30 | >40 |
Dimensions W×H×D(mm3) | 483×117×740 | 483×117×851 | 483×213×830 | 483×258×890 | |
Weight(kg) | <60 | <65 | <80 | <100 | <110 |
Product Show
Certifications
Customer Feedback
Riselaser's all products can be selected according to the customer's work needs.If you want more details,contact us please.
Hot Tags: raycus fiber laser power source, China, manufacturers, customized, wholesale, price, hot sale
You Might Also Like